<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Lion’s Blog</title>
	<atom:link href="http://www.seolion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seolion.com</link>
	<description>Another SEO&#039;s scratch pad !!</description>
	<lastBuildDate>Mon, 23 May 2011 12:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by Yandisa</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-50</link>
		<dc:creator>Yandisa</dc:creator>
		<pubDate>Mon, 23 May 2011 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-50</guid>
		<description>Any GAIQ prep exam&#039;s that one can use to prepare for the test?</description>
		<content:encoded><![CDATA[<p>Any GAIQ prep exam&#8217;s that one can use to prepare for the test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Mobile Friendly Websites from Scratch ! by prajosh</title>
		<link>http://www.seolion.com/building-mobile-friendly-websites-from-scratch/#comment-23</link>
		<dc:creator>prajosh</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=63#comment-23</guid>
		<description>Hi 

this is really great resource for those who is planning start mobile version of the website.

thank u for great articles.

prajosh</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>this is really great resource for those who is planning start mobile version of the website.</p>
<p>thank u for great articles.</p>
<p>prajosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by priyanka</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-48</link>
		<dc:creator>priyanka</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-48</guid>
		<description>Could u please send me some sample questions of google analytics Test so that I can have  daring to take this test?</description>
		<content:encoded><![CDATA[<p>Could u please send me some sample questions of google analytics Test so that I can have  daring to take this test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-46</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Tue, 16 Nov 2010 07:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-46</guid>
		<description>I haven&#039;t paused my exam, so I do not have an idea.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t paused my exam, so I do not have an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by AK</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-45</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-45</guid>
		<description>how many times can you pause the exam?</description>
		<content:encoded><![CDATA[<p>how many times can you pause the exam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How web beacons perform web analytics data collection by wphmoon</title>
		<link>http://www.seolion.com/how-web-beacons-work/#comment-11</link>
		<dc:creator>wphmoon</dc:creator>
		<pubDate>Mon, 11 Oct 2010 09:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=25#comment-11</guid>
		<description>Why is a image request?Any request type is can send the query string to analytics server,so I don&#039;t understand why image is choosed?</description>
		<content:encoded><![CDATA[<p>Why is a image request?Any request type is can send the query string to analytics server,so I don&#8217;t understand why image is choosed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by Sonika Mishra</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-44</link>
		<dc:creator>Sonika Mishra</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-44</guid>
		<description>Hi Ram, 
Congratulations. I am also preparing for GAIQ . I`ll keep note of your tips. anything else you want to share with me ..please mail me..

Regards,
Sonika Mishra</description>
		<content:encoded><![CDATA[<p>Hi Ram,<br />
Congratulations. I am also preparing for GAIQ . I`ll keep note of your tips. anything else you want to share with me ..please mail me..</p>
<p>Regards,<br />
Sonika Mishra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics JS code placement &#8211; Top or Bottom of a page? by Glenn Friesen</title>
		<link>http://www.seolion.com/web-analytics-js-code-placement-on-web-pages/#comment-55</link>
		<dc:creator>Glenn Friesen</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=96#comment-55</guid>
		<description>Excellent overview - personally, I think having as little js as possible on page is the solution -- and the js on page should be at the bottom of the code - above the  tag...</description>
		<content:encoded><![CDATA[<p>Excellent overview &#8211; personally, I think having as little js as possible on page is the solution &#8212; and the js on page should be at the bottom of the code &#8211; above the  tag&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Device specific reports in Google Analytics using Advanced Segments by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-advanced-segment-for-mobile-device-traffic/#comment-54</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Tue, 11 May 2010 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=91#comment-54</guid>
		<description>[update]

Google, by default is tracking mobile devices and provides reports related to mobile. If you would like to see mobile specific reports using advanced segments, use

http://www.google.com/analytics/reporting/add_segment?share=BEpwYywBAAA.RD_MY1rbVaEf7ayaUJLvVNyJmlsmaS17HP4JHfWQVemwSEi1F1vNgXHpzVBuB8piOqQXEen9S03laM66CjcF6A.JO543OJ4W7sAjK7Qko-92g

The above segment uses GA&#039;s built in capability to distinguish mobile visitors.</description>
		<content:encoded><![CDATA[<p>[update]</p>
<p>Google, by default is tracking mobile devices and provides reports related to mobile. If you would like to see mobile specific reports using advanced segments, use</p>
<p><a href="http://www.google.com/analytics/reporting/add_segment?share=BEpwYywBAAA.RD_MY1rbVaEf7ayaUJLvVNyJmlsmaS17HP4JHfWQVemwSEi1F1vNgXHpzVBuB8piOqQXEen9S03laM66CjcF6A.JO543OJ4W7sAjK7Qko-92g" rel="nofollow">http://www.google.com/analytics/reporting/add_segment?share=BEpwYywBAAA.RD_MY1rbVaEf7ayaUJLvVNyJmlsmaS17HP4JHfWQVemwSEi1F1vNgXHpzVBuB8piOqQXEen9S03laM66CjcF6A.JO543OJ4W7sAjK7Qko-92g</a></p>
<p>The above segment uses GA&#8217;s built in capability to distinguish mobile visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m now a Google Analytics Qualified Individual with 100% score! by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/#comment-43</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Thu, 01 Apr 2010 06:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-43</guid>
		<description>Hi Vishal,

I haven&#039;t come across any PDF tutorials for GAIQ yet. 

- Ram</description>
		<content:encoded><![CDATA[<p>Hi Vishal,</p>
<p>I haven&#8217;t come across any PDF tutorials for GAIQ yet. </p>
<p>- Ram</p>
]]></content:encoded>
	</item>
</channel>
</rss>

