<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Lion's Blog</title>
	<atom:link href="http://www.seolion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seolion.com</link>
	<description>Another SEO's scratch pad !!</description>
	<lastBuildDate>Mon, 28 Jun 2010 19:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Web Analytics JS code placement &#8211; Top or Bottom of a page? by Glenn Friesen</title>
		<link>http://www.seolion.com/web-analytics-js-code-placement-on-web-pages/comment-page-1/#comment-3291</link>
		<dc:creator>Glenn Friesen</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=96#comment-3291</guid>
		<description>Excellent overview - personally, I think having as little js as possible on page is the solution -- and the js on page should be at the bottom of the code - above the  tag...</description>
		<content:encoded><![CDATA[<p>Excellent overview &#8211; personally, I think having as little js as possible on page is the solution &#8212; and the js on page should be at the bottom of the code &#8211; above the  tag&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Device specific reports in Google Analytics using Advanced Segments by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-advanced-segment-for-mobile-device-traffic/comment-page-1/#comment-3288</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Tue, 11 May 2010 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=91#comment-3288</guid>
		<description>[update]

Google, by default is tracking mobile devices and provides reports related to mobile. If you would like to see mobile specific reports using advanced segments, use

http://www.google.com/analytics/reporting/add_segment?share=evobhygBAAA.RD_MY1rbVaEf7ayaUJLvVNpE_9qYDu3s91O7f1DURZiwSEi1F1vNgXHpzVBuB8piLj2r8B3KmiI43tVqrktSOw.14CkjEK4n-SL7Slxbytykg

The above segment uses GA&#039;s built in capability to distinguish mobile visitors.</description>
		<content:encoded><![CDATA[<p>[update]</p>
<p>Google, by default is tracking mobile devices and provides reports related to mobile. If you would like to see mobile specific reports using advanced segments, use</p>
<p><a href="http://www.google.com/analytics/reporting/add_segment?share=evobhygBAAA.RD_MY1rbVaEf7ayaUJLvVNpE_9qYDu3s91O7f1DURZiwSEi1F1vNgXHpzVBuB8piLj2r8B3KmiI43tVqrktSOw.14CkjEK4n-SL7Slxbytykg" rel="nofollow">http://www.google.com/analytics/reporting/add_segment?share=evobhygBAAA.RD_MY1rbVaEf7ayaUJLvVNpE_9qYDu3s91O7f1DURZiwSEi1F1vNgXHpzVBuB8piLj2r8B3KmiI43tVqrktSOw.14CkjEK4n-SL7Slxbytykg</a></p>
<p>The above segment uses GA&#8217;s built in capability to distinguish mobile visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m now a Google Analytics Qualified Individual with 100% score! by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/comment-page-1/#comment-3286</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Thu, 01 Apr 2010 06:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-3286</guid>
		<description>Hi Vishal,

I haven&#039;t come across any PDF tutorials for GAIQ yet. 

- Ram</description>
		<content:encoded><![CDATA[<p>Hi Vishal,</p>
<p>I haven&#8217;t come across any PDF tutorials for GAIQ yet. </p>
<p>- Ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m now a Google Analytics Qualified Individual with 100% score! by Vishal Agrahari</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/comment-page-1/#comment-3284</link>
		<dc:creator>Vishal Agrahari</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-3284</guid>
		<description>Hi,

Congrats Ram for scoring 100% in GAIQ. I want some toutorial in PDF format. from where do i get this? Please let me know</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Congrats Ram for scoring 100% in GAIQ. I want some toutorial in PDF format. from where do i get this? Please let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you need a mobile version for your site? by Times of India Newspaper has gone mobile &#171; Ramkumar&#39;s scratch pad</title>
		<link>http://www.seolion.com/need-for-mobile-website/comment-page-1/#comment-3265</link>
		<dc:creator>Times of India Newspaper has gone mobile &#171; Ramkumar&#39;s scratch pad</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=108#comment-3265</guid>
		<description>[...] the way if you are looking to make your website mobile friendly, you must read my blog post at http://www.seolion.com/need-for-mobile-website/ to evaluate the real need of a mobile version for your [...]</description>
		<content:encoded><![CDATA[<p>[...] the way if you are looking to make your website mobile friendly, you must read my blog post at <a href="http://www.seolion.com/need-for-mobile-website/" rel="nofollow">http://www.seolion.com/need-for-mobile-website/</a> to evaluate the real need of a mobile version for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you need a mobile version for your site? by Building Mobile Friendly Websites from Scratch ! &#187; SEO Lion&#8217;s Blog</title>
		<link>http://www.seolion.com/need-for-mobile-website/comment-page-1/#comment-3259</link>
		<dc:creator>Building Mobile Friendly Websites from Scratch ! &#187; SEO Lion&#8217;s Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=108#comment-3259</guid>
		<description>[...] you looking ahead to build a mobile website? May be you need to first evaluate whether you really need a mobile version of your site. If you have concluded that you really need one, read the rmaining of this [...]</description>
		<content:encoded><![CDATA[<p>[...] you looking ahead to build a mobile website? May be you need to first evaluate whether you really need a mobile version of your site. If you have concluded that you really need one, read the rmaining of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Device specific reports in Google Analytics using Advanced Segments by Do you need a mobile version for your site? &#187; SEO Lion&#8217;s Blog</title>
		<link>http://www.seolion.com/google-analytics-advanced-segment-for-mobile-device-traffic/comment-page-1/#comment-3257</link>
		<dc:creator>Do you need a mobile version for your site? &#187; SEO Lion&#8217;s Blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=91#comment-3257</guid>
		<description>[...] you are using Google Analytics, you may use the advanced segment for mobile devices . Using this segment you can have a deeper look into your mobile visitors, see the traffic numbers, [...]</description>
		<content:encoded><![CDATA[<p>[...] you are using Google Analytics, you may use the advanced segment for mobile devices . Using this segment you can have a deeper look into your mobile visitors, see the traffic numbers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Mobile Friendly Websites from Scratch ! by Do you need a mobile version for your site? &#187; SEO Lion&#8217;s Blog</title>
		<link>http://www.seolion.com/building-mobile-friendly-websites-from-scratch/comment-page-1/#comment-3256</link>
		<dc:creator>Do you need a mobile version for your site? &#187; SEO Lion&#8217;s Blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/?p=63#comment-3256</guid>
		<description>[...] is a stage when there are many websites going mobile. I have already discussed what is the difference between a mobile site and a normal website and some basics to build a mobile version of a [...]</description>
		<content:encoded><![CDATA[<p>[...] is a stage when there are many websites going mobile. I have already discussed what is the difference between a mobile site and a normal website and some basics to build a mobile version of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m now a Google Analytics Qualified Individual with 100% score! by Subhendu Pattnaik</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/comment-page-1/#comment-3255</link>
		<dc:creator>Subhendu Pattnaik</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-3255</guid>
		<description>Thank you so much @SEO Lion. I have started with the videos.</description>
		<content:encoded><![CDATA[<p>Thank you so much @SEO Lion. I have started with the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m now a Google Analytics Qualified Individual with 100% score! by SEO Lion</title>
		<link>http://www.seolion.com/google-analytics-individual-qualification/comment-page-1/#comment-3254</link>
		<dc:creator>SEO Lion</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seolion.com/google-analytics-individual-qualification/#comment-3254</guid>
		<description>@Subhendu it depends on your current knowledge about Google Analytics js tracking implementation / report configuration / search marketing knowledge etc.

I took a couple of weeks to finish the videos and to make sure that I can safely take the test and aim a high score.</description>
		<content:encoded><![CDATA[<p>@Subhendu it depends on your current knowledge about Google Analytics js tracking implementation / report configuration / search marketing knowledge etc.</p>
<p>I took a couple of weeks to finish the videos and to make sure that I can safely take the test and aim a high score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
